A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/17 | House | Introduced, first reading, referred to Human Services | 25.1047.01000 (PDF) | HJ 288 | |
01/20 | House | Request return from committee | HJ 299 | ||
01/20 | House | Rereferred to Industry, Business and Labor | HJ 299 | ||
02/10 | House | Committee Hearing 02:30 (Industry, Business and Labor) | |||
02/19 | House | Reported back, do pass, place on calendar 10 2 2 | 25.1047.01000 (PDF) | HJ 721 | |
02/21 | House | Second reading, passed, yeas 71 nays 17 | 25.1047.01000 (PDF) |
71-17-5
Final PassageHB 1473 • 25.1047.01000
Passed in House
02/21/2025 02:46 PM
71 Yeas17 Nays |
HJ 755 |
02/24 | Senate | Received from House | SJ 599 | ||
03/07 | Senate | Introduced, first reading, referred to Human Services | 25.1047.01000 (PDF) | SJ 663 | |
03/12 | Senate | Committee Hearing 09:00 (Human Services) | |||
03/24 | Senate | Reported back, do pass, place on calendar 5 1 0 | 25.1047.01000 (PDF) | SJ 845 | |
03/25 | Senate | Second reading, passed, yeas 41 nays 4 | 25.1047.01000 (PDF) |
41-4-2
Final PassageHB 1473 • 25.1047.01000
Passed in Senate
03/25/2025 02:22 PM
41 Yeas |
SJ 859 |
03/26 | House | Returned to House | HJ 1077 | ||
03/27 | Senate | Signed by President | 25.1047.02000 (PDF) | SJ 894 | |
04/01 | House | Signed by Speaker | HJ 1133 | ||
04/01 | House | Sent to Governor | HJ 1133 | ||
04/04 | House | Signed by Governor 04/02 | HJ 1165 | ||
04/07 | Filed with Secretary Of State 04/03 |
Showing 1 to 17 of 17 entries